Dual credit courses give high school students the opportunity to earn both high school and college credit while they are still in high school.
The following chart outlines all of the dual credit courses along with their course prerequisites that College of DuPage offers. To see a list of dual credit classes offered at your high school school, see our listing of partner high schools.
Dual Credit Course Prerequisites
Placement tests help identify your academic skill level so you are placed and enrolled in the correct courses to achieve academic success. Math placement requirements can be met using a prerequisite college math course, a proctored ALEKS PPL score, or submitting a minimum ACT or SAT score. Reading and writing placement requirements can be met by meeting a certain grade point average, submitting a minimum ACT or SAT score, through guided self-placement or taking an ACCUPLACER placement test.
COD Course Number | COD Course Name | PCS | Credits | Prerequisite |
---|---|---|---|---|
ACCOU 1110 | Accounting Procedures | 1.2 | 3 | |
ANAT 1500 | Survey of Human Anatomy & Physiology | 1.1 | 4 | Reading Category 1 |
ARCH 1101 | Basic Architectural Drafting | 1.2 | 3 | |
ARCH 1141 | Construction Methods I | 1.2 | 2 | |
ARCH 1211 | Basic Computer-Aided Drafting-AutoCAD | 1.2 | 3 | |
AUTO 1040 | Automotive for Non-Majors | 1.2 | 3 | |
AUTO 1100 | Introduction to Auto Servicing Technology | 1.2 | 1 | |
AUTO 1110 | Engine Design & Operation | 1.2 | 3 | Reading Category 1 |
AUTO 1120 | Manual Drive Train & Axles | 1.2 | 3 | Reading Category 1 |
AUTO 1140 | Suspension, Steering & Alignment | 1.2 | 3 | Reading Category 1 |
BIOLO 1110 | Environmental Biology | 1.1 | 4 | Reading Category 1 |
BIOLO 1120 | Introduction to Genetics | 1.1 | 3 | Reading Category 1 + Math Placement |
BIOLO 1130 | Fundamentals of Biotechnology | 1.1 | 4 | Reading Category 1 |
BUSIN 1100 | Introduction to Business | 1.1 | 3 | |
BUSIN 1111 | Customer Service | 1.2 | 3 | |
BUSIN 1120 | Fundamentals of Personal Investing | 1.2 | 3 | |
BUSIN 1161 | Entrepreneurship | 1.2 | 3 | |
CHEMI 1551 | Principles of Chemistry I | 1.1 | 5 | Reading Category 1 + Math Placement + 1 year of HS Chemistry |
CHINE 2201 | Intermediate Chinese I | 1.1 | 4 | |
CHINE 2202 | Intermediate Chinese II | 1.1 | 4 | |
CIS 1150 | Understand Computers/Information/Systems | 1.2 | 3 | |
CIS 1199 | Introduction to Game Industry | 1.2 | 3 | |
CIS 1211 | 2D Game Development | 1.2 | 3 | |
CIS 1400 | Programming Logic & Technique | 1.2 | 4 | Math Placement Test |
CIS 2212 | 3D Game Development | 1.2 | 3 | CIS 1211 with a grade of C or better |
CIS 2571 | Introduction to Java | 1.2 | 4 | CIS 1400 with a grade of C or better |
CIT 1100 | IT Fundamentals | 1.2 | 3 | |
CIT 1111 | Computer & Hardware Maintenance | 1.2 | 3 | |
CIT 1112 | Advanced System Maintenance | 1.2 | 3 | |
CIT 1116 | Network Essentials | 1.2 | 3 | |
CIT 1640 | Network Security Fundamentals | 1.2 | 3 | CIT 1122 or CIT 1116 with a grade of C or better |
CIT 2640 | Ethical Hacking | 1.2 | 3 | CIT 1640 |
COSME 1101 | Introduction to Cosmetology | 1.2 | 3 | Reading Category 2 & Concurrent Enrollment |
COSME 1103 | Chemical Services I | 1.2 | 3 | Reading Category 2 & Concurrent Enrollment |
COSME 1105 | Hair Styling I | 1.2 |
3 |
Reading Category 2 & Concurrent Enrollment |
COSME 1107 | Thermal Styling I | 1.2 | 3 | Reading Category 2 & Concurrent Enrollment |
COSME 1111 | Hair Styling II | 1.2 | 3 | Reading Category 2 & Concurrent Enrollment |
COSME 1113 | Chemical Services II | 1.2 | 3 | Reading Category 2 & Concurrent Enrollment |
COSME 1115 | Salon Operations I | 1.2 | 2 | Reading Category 2 & Concurrent Enrollment |
COSME 1117 | Esthetics and Nail Technology I | 1.2 | 3 | Reading Category 2 & Concurrent Enrollment |
COSME 2201 | Hair Styling III | 1.2 | 3 | Reading Category 2 & Concurrent Enrollment |
COSME 2203 | Chemical Services III | 1.2 | 3 | Reading Category 2 & Concurrent Enrollment |
COSME 2205 | Esthetics and Nail Technology II | 1.2 | 3 | Reading Category 2 & Concurrent Enrollment |
COSME 2207 | Salon Safety and Sanitation | 1.2 | 2 | Reading Category 2 & Concurrent Enrollment |
COSME 2221 | Hair Styling IV | 1.2 | 3 | Reading Category 2 & Concurrent Enrollment |
COSME 2223 | Chemical Services IV | 1.2 | 3 | Reading Category 2 & Concurrent Enrollment |
COSME 2225 | Salon Operations II | 1.2 | 2 | Reading Category 2 & Concurrent Enrollment |
COSME 2227 | Thermal Styling II | 1.2 | 2 | Reading Category 2 & Concurrent Enrollment |
COSME 2250 | License Review | 1.2 | 3 | Reading Category 2 & Concurrent Enrollment |
COSME 2253 | Advanced Chemical Services II | 1.2 | 2 | Reading Category 2 & Concurrent Enrollment |
CRIMJ 1100 | Introduction to Criminal Justice | 1.2 | 3 | |
CRIMJ 1110 | Police and Society | 1.2 | 3 | |
CRIMJ 1145 | Introduction to Homeland Security | 1.2 | 3 | |
CSPD 1111 | Central Sterile Processing and Distribution | 1.2 | 3 | |
CULIN 1108 | Culinary Measurements & Conversions | 1.2 | 2 | |
CULIN 1109 | Culinary and Baking Nutrition | 1.2 | 1 | |
CULIN 1120 | Sanitation | 1.2 | 1 | |
EARTH 1140 | Fundamentals of Earth Science | 1.1 | 4 | Math Placement Test & Reading Category 1 |
ECEC 1100 | Introduction to the Early Childhood Profession | 1.2 | 3 | Reading Category 1 |
ECEC 2201 | Creative Art Activities for the Young Child | 1.2 | 2 | |
ECONO 2201 | Macroeconomics and the Global Economy | 1.1 | 3 | Reading Category 1 |
ECONO 2202 | Microeconomics and the Global Economy | 1.1 | 3 | Reading Category 1 |
EDUCA 1100 | Introduction to Education | 1.1 | 3 | |
EDUCA 1101 | School Procedures | 1.1 | 3 | |
EDUCA 1110 | Interpersonal Skills for Life and Work | 1.1 | 2 | |
ELECT 1100 | Electricity and Electronics Fundamentals | 1.2 | 3 | |
ELECT 1101 | Circuits I | 1.2 | 3 | |
ELECT 1110 | Introduction to Technology | 1.2 | 2 | |
ELECT 1141 | Digital Fundamentals | 1.2 | 3 | |
ENGLI 1101 | English Composition I | 1.1 | 3 | Reading and Writing Category 1 |
ENGLI 1102 | English Composition II | 1.1 | 3 | ENGLI 1101 with a grade of C or better. |
ENGLI 1110 | Technical Writing | 1.1 | 3 | Reading Category 1 |
FASHI 1200 | Beginning Clothing Construction | 1.2 | 3 | |
FASHI 1201 | Clothing Construction I | 1.2 | 3 | Reading Category 2 |
FASHI 1202 | Clothing Construction II | 1.2 | 3 | FASHI 1201 with a grade of C or better + Reading Category 2 |
FASHI 1210 | Introduction to the Fashion Industry | 1.2 | 3 | |
FASHI 2231 | Fashion Marketing and Merchandising | 1.2 | 3 | Reading Category 1 |
FIRE 1100 | Introduction to Emergency Services | 1.2 | 3 | |
FIRE 1150 | CPR-Basic Life Support for Healthcare Providers | 1.2 | 1 | |
FIRE 2221 | Tactics I | 1.2 | 3 | FIRE 1100 |
FIRE 2230 | Hazardous Materials Awareness | 1.2 | 3 | |
FIRE 2271 | Emergency Medical Technician | 1.2 | 10 | Writing and Reading Category 1 or FIRE 2283 with a grade of B or better |
FIRE 2283 | Emergency Medical Responder | 1.2 | 5 | |
FRENC 2201 | Intermediate French I | 1.1 | 4 | |
FRENC 2202 | Intermediate French II | 1.1 | 4 | |
GERMA 2201 | Intermediate German I | 1.1 | 4 | |
GERMA 2202 | Intermediate German II | 1.1 | 4 | |
GRDSN 1101 | Digital Graphic Applications | 1.2 | 3 | |
HISTO 1130 | History of the United States to 1865 | 1.1 | 3 | Reading Category 1 |
HISTO 1140 | History of the United States since 1865 | 1.1 | 3 | Reading Category 1 |
HLTHS 1100 | Survey of Health Care Careers | 1.2 | 2 | |
HLTHS 1110 | Biomedical Terminology | 1.2 | 3 | Reading Category 1 |
HORT 1100 | Introduction to Horticulture | 1.2 | 3 | |
HORT 1105 | Floral Design I | 1.2 | 3 | |
HORT 1115 | Floral Design II | 1.2 | 3 | |
HORT 1152 | 4-Cycle Small Engine Repair/Maintenance | 1.2 | 3 | |
HORT 2300 | Introduction to Sustainable Urban Agriculture | 1.2 | 3 | |
HVACR 1105 | Intro Safety Materials and Equipment | 1.2 | 3 | |
HVACR 1108 | Refrigerant Certification | 1.2 | 1 | |
INTER 1110 | Introduction to Interior Design | 1.2 | 3 | |
MANAG 1100 | Supervision | 1.2 | 3 | |
MANUF 1101 | Industrial Design/CAD | 1.2 | 3 | |
MANUF 1104 | Technical Mechanics | 1.2 | 2 | |
MANUF 1151 | Machine Shop I | 1.2 | 3 | |
MARKE 1100 | Consumer Marketing | 1.2 | 3 | |
MATH 1218 | General Education Mathematics | 1.1 | 3 | Math Placement |
MATH 2233 | Calculus and Analytic Geometry III | 1.1 | 4 | Mathematics 2232 with a grade of C or better |
MATH 2235 | Additional Topics in Vector Calculus | 1.1 | 1 | Mathematics 2233 with a grade of C or better |
MATH 2245 | Linear Algebra | 1.1 | 4 | Mathematics 2232 with a grade of C or better |
MCOMM 1100 | Introduction to Mass Communication | 1.1 | 3 | |
MPTV 1011 | Introduction to Motion Pictures &TV | 1.2 | 3 | |
MPTV 1020 | Editing for Motion Pictures & TV | 1.2 | 3 | |
MPTV 1220 | Intro to TV Studio Production | 1.2 | 3 | |
MPTV 1311 | Introduction to Animation | 1.2 | 3 | |
MPTV 2223 | Commercial Video Production | 1.2 | 3 | |
MUSIC 1171 | Class Piano I | 1.1 | 1 | Concurrent enrollment in MUSIC 1101 and MUSIC 1107 |
NURSA 1105 | Basic Nurse Assistant Training Program | 1.2 | 7 | Reading Category 1 |
OFTI 1100 | Keyboarding & Document Fundamentals | 1.2 | 3 | |
OFTI 1200 | MS Office for Professional Staff | 1.2 | 3 | |
OFTI 1210 | Word Processing I | 1.2 | 3 | |
OFTI 1215 | Advanced Word Processing/Desktop Publishing | 1.2 | 3 | |
OFTI 1250 | Electronic Presentations for Business Professionals | 1.2 | 3 | |
PHOTO 1100 | Fundamentals of Photography | 1.2 | 3 | |
PHOTO 1101 | Foundations of Digital Photography | 1.2 | 3 | |
PHOTO 1102 | Foundations of Film Photography | 1.2 | 3 | |
PHYS 1171 | Weight Training I | 1.1 | 1 | |
PHYS 1554 | Healthy Eating | 1.1 | 1 | |
PHYS 1555 | Personal Fitness Program | 1.1 | 1 | |
PHYS 1751 | Personal Defense | 1.1 | 1 | |
PHYS 1820 | Selected Topics I | 1.1 | 0.5 to 3 | |
PHYS 1901 | Hatha Yoga I | 1.1 | 1 | |
PHYS 1902 | Hatha Yoga II | 1.1 | 1 | |
PHYS 2244 | Lifeguard Training | 1.1 | 2 | |
PHYS 2251 | PHYS 2251 | 1.1 | 3 | |
PHYS 2253 | CPR Training | 1.1 | 1 | |
PHYS 2254 | First Aid and CPR | 1.1 | 3 | |
SIGN 1101 | American Sign Language I | 1.2 | 3 | |
SIGN 1102 | American Sign Language II | 1.2 | 3 | SIGN 1101 with a grade of C or better |
SPANI 2201 | Intermediate Spanish I | 1.1 | 4 | |
SPANI 2202 | Intermediate Spanish II | 1.1 | 4 | |
SPANI 2206 | Spanish for Heritage Speakers I | 1.1 | 4 | |
SPANI 2208 | Spanish for heritage Speakers II | 1.1 | 4 | |
SPANI 2251 | Spanish Conversation & Composition I | 1.1 | 3 | |
SPANI 2252 | Conversation and Composition II | 1.1 | 3 | |
SPEEC 1100 | Fundamentals of Speech Communication | 1.1 | 3 | Reading Category 1 |
SURGT 1000 | Ethical Considerations in the Health Care Industry | 1.2 | 3 | |
WELD 1100 | Welding I | 1.2 | 3 | |
WELD 1122 | Shielded Arc Welding (SMAW) | 1.2 | 3 | WELD 1100 or equivalent |
WELD 1132 | Metal Inert Gas (MIG) Carbon Steel Welding | 1.2 | 3 | WELD 1100 or equivalent |
Contact Information
Office of Dual Credit and Dual Enrollment
Berg Instructional Center (BIC)
(630) 942-2880
Email: dualcredit@cod.edu
Dual Credit Inquiry Form