The cost of attending College of DuPage depends on if you are an in-district, out-of-district or out-of-state student.
In-District
In-District | Dependent | Independent |
---|---|---|
Tuition and Fees | $4,560 | $4,560 |
Books, course materials, supplies and equipment | $1,410 | $1,410 |
Transportation | $2,010 | $2,010 |
Miscellaneous personal expenses | $2,912 | $2,912 |
Living Expenses, including food and housing | $4,192 | $15,072 |
Total | $15,084 | $25,964 |
Out-of-District
Out-of-District | Dependent | Independent |
---|---|---|
Tuition and Fees | $10,650 | $10,650 |
Books, course materials, supplies and equipment | $1,410 | $1,410 |
Transportation | $2,010 | $2,010 |
Miscellaneous personal expenses | $2,912 | $2,912 |
Living Expenses, including food and housing | $4,192 | $15,072 |
Total | $21,174 | $32,054 |
Out-of-State
Out-of-State | Dependent | Independent |
---|---|---|
Tuition and Fees | $12,750 | $12,750 |
Books, course materials, supplies and equipment | $1,410 | $1,410 |
Transportation | $2,010 | $2,010 |
Miscellaneous personal expenses | $2,912 | $2,912 |
Living Expenses, including food and housing | $4,192 | $15,072 |
Total | $23,274 | $34,154 |
In District Health Care Programs (Variable Tuition)
In District | Dependent | Independent |
---|---|---|
Tuition & Fees | $8,220 | $8,220 |
Books, Course Materials, Supplies and Equipment | $1,410 | $1,410 |
Transportation | $2,010 | $2,010 |
Miscellaneous Personal Expenses | $2,912 | $2,912 |
Living Expenses, Including Food and Housing | $4,192 | $15,072 |
Total | $18,744 | $29,624 |
*Based on a nine month budget for attending full-time (15 credit hours/semester)
*Child Care: Students can request an adjustment be made to your Cost of Attendance to help with child care costs so you may attend class(es) at College of DuPage.
*Average loan fees of $52
Contact Information
Office of Student Financial Assistance
Enrollment Center
Student Services Center (SSC), Room 2280
(630) 942-2251
Email: financialaid@cod.edu
Fax: (630) 942-2151
Regular Hours
- Monday and Tuesday, 8 a.m. to 7 p.m.
- Wednesday and Thursday, 8 a.m. to 6 p.m.
- Friday, 8 a.m. to 5 p.m.
Instagram: @CODFinancialAssistance