Ratings
Beginning Spring 2013, Professor Losacco began administering anonymous evaluations through Blackboard to all his students completing his classroom courses. Below are the results through Fall 2024.
CIS 1150 - Computers Information, and Systems 1
Very Effective | Effective | Moderately Effective | Somewhat Effective | Ineffective | |
---|---|---|---|---|---|
Explanation of course requirements: | 421 | 260 | 32 | 7 | 1 |
58% | 36% | 4% | 1% | 0% | |
Command of the subject matter: | 454 | 224 | 26 | 11 | 1 |
63% | 31% | 4% | 2% | 0% | |
Ability to make clear/understandable presentations: | 495 | 173 | 34 | 11 | 3 |
69% | 24% | 5% | 2% | 0% | |
Use of examples/analogies to clarify course material: | 465 | 190 | 43 | 12 | 1 |
65% | 27% | 6% | 2% | 0% | |
Use of challenging questions/problems: | 311 | 284 | 97 | 17 | 4 |
44% | 40% | 14% | 2% | 1% | |
Helpfulness and responsiveness to students: | 509 | 159 | 36 | 10 | 3 |
71% | 22% | 5% | 1% | 0% | |
Respect for students: | 584 | 111 | 18 | 4 | 2 |
81% | 15% | 3% | 1% | 0% | |
Willingness to listen to student questions/opinions: | 556 | 135 | 20 | 3 | 3 |
78% | 19% | 3% | 0% | 0% | |
Information about how you would be graded: | 469 | 190 | 44 | 7 | 5 |
66% | 27% | 6% | 1% | 1% | |
Overall quality of instruction: | 429 | 244 | 20 | 10 | 3 |
61% | 35% | 3% | 1% | 0% | |
Good Mixture | More Tests | More Projects | Less Tests | Less Projects | |
Preference of how assignments were distributed: | 456 | 38 | 124 | 118 | 55 |
58% | 5% | 16% | 15% | 7% | |
About Right | Very Difficult | Somewhat Difficult | Somewhat Elementary | Very Elementary | |
Level of difficulty of this course: | 378 | 29 | 261 | 38 | 7 |
53% | 4% | 37% | 5% | 1% | |
About Right | Very Heavy | Heavy | Light | Very Light | |
Workload for this course: | 453 | 36 | 183 | 36 | 7 |
63% | 5% | 26% | 5% | 1% | |
About Right | Very Fast | Somewhat Fast | Somewhat Slow | Very Slow | |
Pace at which the material was covered: | 500 | 30 | 171 | 12 | 1 |
70% | 4% | 24% | 2% | 0% | |
CIS 1310 - HTML & CSS 1
Very Effective | Effective | Moderately Effective | Somewhat Effective | Ineffective | |
---|---|---|---|---|---|
Explanation of course requirements: | 83 | 34 | 6 | 2 | 0 |
66% | 27% | 5% | 2% | 0% | |
Command of the subject matter: | 91 | 28 | 4 | 1 | 0 |
73% | 22% | 4% | 1% | 0% | |
Ability to make clear/understandable presentations: | 81 | 32 | 8 | 3 | 0 |
65% | 26% | 6% | 2% | 0% | |
Use of examples/analogies to clarify course material: | 71 | 42 | 9 | 1 | 1 |
57% | 34% | 7% | 1% | 1% | |
Use of challenging questions/problems: | 52 | 50 | 18 | 4 | 0 |
42% | 40% | 15% | 3% | 0% | |
Helpfulness and responsiveness to students: | 81 | 32 | 10 | 0 | 0 |
66% | 26% | 8% | 0% | 0% | |
Respect for students: | 99 | 21 | 2 | 2 | 0 |
80% | 17% | 2% | 2% | 0% | |
Willingness to listen to student questions/opinions: | 102 | 19 | 0 | 1 | 1 |
83% | 15% | 0% | 1% | 1% | |
Information about how you would be graded: | 69 | 29 | 21 | 4 | 1 |
56% | 23% | 17% | 3% | 1% | |
Overall quality of instruction: | 80 | 31 | 10 | 2 | 0 |
65% | 25% | 8% | 2% | 0% | |
Good Mixture | More Tests | More Projects | Less Tests | Less Projects | |
Preference of how assignments were distributed: | 74 | 8 | 35 | 22 | 5 |
51% | 6% | 24% | 15% | 3% | |
About Right | Very Difficult | Somewhat Difficult | Somewhat Elementary | Very Elementary | |
Level of difficulty of this course: | 73 | 5 | 42 | 4 | 0 |
59% | 4% | 34% | 3% | 0% | |
About Right | Very Heavy | Heavy | Light | Very Light | |
Workload for this course: | 92 | 7 | 17 | 6 | 2 |
74% | 6% | 14% | 5% | 2% | |
About Right | Very Fast | Somewhat Fast | Somewhat Slow | Very Slow | |
Pace at which the material was covered: | 92 | 3 | 23 | 6 | 0 |
74% | 2% | 19% | 5% | 0% | |
Student Feedback
"It speaks volumes of your teaching style and effectiveness that I learned so much…"
"…ended up being the most insightful, and educational experience, I had ever had!"
"I have been in the university setting for five years now and not once has a professor taken the time to do that. I honestly appreciate that. It inspires me."
"…still the best class I ever had. I took your class a few semesters ago and still think about it."
"I can say honestly…that his class was the best class that I have taken here at COD."
"…by far the best experience I have had at COD so far."
"…I thought it was remarkable to have a teacher who actually seemed to care about his students."
"This class overall I will never forget. The [lectures] were two of the best classes I have ever had."
"…quite possibly the most thought-provoking single class that I have attended in my two years at COD."
"…by far one of the best classes I have ever sat through. I’ve never been so determined to soak up every word someone has said."
"The scientist has stepped outside the box to give his students a lesson in life. How brave, I think. How fine, to risk showing that he cares enough about them to tell them now what really matters, what so many of us take a lifetime to learn. He didn’t have to do this. They might not get it. But he knows it may be the most important thing he has to teach them. And so he gives them a gift…I feel lucky to have been in this class, on this day, with this professor, who told the truth. It just may be the best class I’ve ever had."
"This lesson is one of the most valuable lessons that I have learned through my years of schooling. Not one class in the past twelve years has taught me or better yet shown me the values in life and what is truly important."
"For the first time in my existence I was subjected to a profound message…that has never been brought to the forefront of any classroom I have ever been in."
"…the most important class that I had since I came to C.O.D."
"What was done in 2 hours I haven’t seen done in a single year…you are the embodiment of what it means to be a teacher."
"…the most unique experience in any class I have taken at both the University of Illinois at Chicago and here at the College of DuPage."
"…definitely the most interesting and life-changing presentation I have ever seen."
"Not since my grade school days have I experienced a Teacher willing to take a time out to just be real, and it was refreshing enough to open the door to reflection."
"…it’s the very few, like yourself, that help to leave an impact outside the classroom and that I appreciate greatly."
"Not many teachers end up making a true difference in students' lives. I can honestly say with 100% certainty that you do make a true difference."
"…I learned something more important than any school book could ever teach me."
"…thank you for being real…for making me want to do a little more with the only thing that's actually going to really matter down the road…"
"…the best two hours I ever had in a classroom."
"I also see why many students have said that the presentation was the best two hours of class they have ever had, and I completely agree…"
"…quite possibly the most thought provoking and emotion blending presentation I've ever heard…"
"…a great instructor that takes the time to answer students' questions and made concepts easy to understand."
"…probably the most professional teacher I have had in my academic career."
"It was truly the most exceptional experience I’ve ever had in a school setting and easily the most educational."
"…the presentation was unlike anything I have seen in my 5 year career as a student at the College of DuPage."
"…I don’t think I will ever sit in a better class than this one."
"I've been in post-secondary education for a good portion of my life up to this point, and no professor has provided more helpful resources to succeed than Professor Losacco…this has been the most beneficial course I have taken here at College of DuPage."
"...an amazing person who geniunely cares about his students and shares much of his wisdom and knowledge with. He is not only focused on the course material but also puts an emphasis on shaping us and guiding us for the future with very deep and thoughtful life lessons."
1 Approximate pool of students answering surveys were 706 (CIS 1150) and 123 (CIS 1310). Not all students answered all questions. Multiple answers were allowed for Assignment Distribution question.